Advantage:
1.Rechargeable and deep cycle:more than 5000+Times cycles
2.High quality and high efficient:GOTION brand A+ grade battery cell
3.Easy to install and maintain
4.Energy saving and environmental protection
5.Protection level IP20
6.Battery manager system build-in
7.Accept OEM/ODM
MODEL | GBP | |||||||||||||||||
48-280L | 48-330L | 48-560L | 48-600L | 51.2-280L | 51.2-300L | 51.2-560L | 51.2-600L | |||||||||||
Nominal voltage | 48V | 51.2V | ||||||||||||||||
Cell specification | 280Ah | 300Ah | 314Ah | 280Ah | 300Ah | 314Ah | 280Ah | 300Ah | 314Ah | 280Ah | 300Ah | 314Ah | ||||||
Nominal capacity | 280Ah | 300Ah | 560Ah | 600Ah | 280Ah | 300Ah | 560Ah | 600Ah | ||||||||||
Working volt range | 42~54.75V | 44.8~58.4V | ||||||||||||||||
Recommended charging volt | 51.75V | 55.2V | ||||||||||||||||
Recommended discharging cut-off volt | 45V | 48V | ||||||||||||||||
Standard charging/ dischargingcurrent | 100A | |||||||||||||||||
Maximum continuous charging/discharging current | 150A | 200A | 150A | 200A | ||||||||||||||
Proper temperature | -30~60℃(Recommended 10~35) | |||||||||||||||||
Allowable humidity range | <85%RH | |||||||||||||||||
Storage temperature | -20~65℃(Recommended 10~35) | |||||||||||||||||
Charging temperature | 0~50℃ | |||||||||||||||||
Discharging temperature | -10~60℃ | |||||||||||||||||
Protection level | IP20 | |||||||||||||||||
Cooling method | Natural air cooling | |||||||||||||||||
Maximum size (D*W*H) | 248*680*880mm | 890*350*1060mm | 248*680*880mm | 890*350*1060mm | ||||||||||||||
Net weight | 136.5kg | 144kg | 280kg | 295kg | 139kg | 147kg | 284kg | 300kg |
We will contact you within 24 hours.