Advantage:
Easy maintenance and operation;
MODEL | GHV1-P11 | GHV1-P16 | GHV1-P22 | GHV1-P27 | |||
Battery module | BAT-5.32(32S1P102.4V52Ah) | ||||||
Numbers of modele | 2 | 3 | 4 | 5 | |||
Rated power | 10.64kWh | 15.96kWh | 21.28kWh | 26.6kWh | |||
Overall dimensions(D*W*H) | 420*625*625mm | 420*625*800mm | 420*625*800mm | 420*625*800mm | |||
Weight | 101kg | 151.5kg | 202kg | 252.5kg | |||
Nominal volt | 204.8V | 307.2V | 409.6V | 512V | |||
Working volt range | 179.2~233.6V | 268.8~350.4V | 358.4~467.2V | 358.4~584V | |||
Charging volt | 230.4V | 345.6V | 460.8V | 576V | |||
Standard charging current | 25A | ||||||
Maximum discharging current | 25A | ||||||
Control Module | PDU-HV1 | ||||||
Working temperature range | Charging:0~55℃;Discharding:-20~55℃ | ||||||
Working humidity range | ≤95%RH (Without condensation) | ||||||
Heat-dissipating method | Heat-dissipating method | ||||||
Communication mode | CAN/485/Dry connect |
We will contact you within 24 hours.