Advantage:
1.Rechargeable and deep cycle:more than 5000+Times cycles
2.High quality and high efficient:GOTION brand A+ grade battery cell
3.Easy to install and maintain
4.Energy saving and environmental protection
5.Protection level IP20
6.Battery manager system build-in
7.Accept OEM/ODM
MODEL | GBP48-280H | GBP48-300H | GBP51.2-280H | GBP51.2-300H | ||||||
Nominal voltage | 48V | 51.2V | ||||||||
Cell specification | 280Ah | 300Ah | 314Ah | 280Ah | 300Ah | 314Ah | ||||
Nominal capacity | 280Ah | 300Ah | 280Ah | 300Ah | ||||||
Working volt range | 42~54.75V | 44.8~58.4V | ||||||||
Recommended charging volt | 51.75V | 55.2V | ||||||||
Recommended discharging cut-off volt | 45V | 48V | ||||||||
Standard charging/ Discharging current | 100A | |||||||||
Maximum continuous charging/discharging current | 150A | |||||||||
Standard discharging current | 100A | |||||||||
Maximum discharging current | 150A | |||||||||
Proper temperature | -30~60 ℃(Recommended 10~35) | |||||||||
Allowable humidity range | 85%RH | |||||||||
Storage temperature | -20~65 ℃(Recommended 10~35) | |||||||||
Protection level | IP20 | |||||||||
Cooling method | Natural air cooling | |||||||||
Maximum size(D*W*H) | 246*480*990mm | |||||||||
Net weight | 138.5kg | 146kg | 141kg | 149kg |
We will contact you within 24 hours.